
Jul 04, 2025 EOD
Elcid Investments Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 503681 | NSE Symbol: | - | P/E(TTM): | 28.23 |
ISIN Demat: | INE927X01018 | Div & Yield%: | 0.02 | EPS(TTM): | 5,048.58 |
Book Value(₹): | 318,424.50 | Market Cap(₹Cr.): | 2,850.16 | Face Value(₹): | 10.00 |
Elcid Investments Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 503681 | |
NSE Symbol: | - | |
P/E(TTM): | 28.23 | |
ISIN Demat: | INE927X01018 | |
Div & Yield%: | 0.02 | |
EPS(TTM): | 5,048.58 | |
Book Value(₹): | 318,424.50 | |
Market Cap(₹Cr.): | 2,850.16 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
141,210.85
|
N.A
|
Prev Close(₹) |
139,812.75
|
N.A
|
Volume |
237
|
N.A
|
Today's Range(₹) |
146,500.00 - 141,210.85
|
N.A
|
52-Week Range(₹) |
332,399.95 - 141,210.85
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|